46 records matched your search criteria
Displaying records 1 through 6
|
|
| Click photo for details |
| Price: $1,000,000 3 Bedrooms 2-3/4 Baths 2,970 SqFt ± Lot: 4,355 SqFt ± | Click for details 2252 W Viewmont Wy W Seattle 98199 Active MLS# 29134659
|   |
|
| Price: $1,095,000 3 Bedrooms 3 Baths 2,470 SqFt ± Lot: 4,347 SqFt ± | Click for details 2532 Crestmont Place W Seattle 98199 Active MLS# 120274
|   |
|
| Price: $1,098,500 3 Bedrooms 1-1/2 Bath 2,840 SqFt ± Lot: 4,927 SqFt ± | Click for details 2583 42nd Ave W Seattle 98199 Active MLS# 29121469
|   |
|
| Price: $1,140,000 4 Bedrooms 2-3/4 Baths 3,370 SqFt ± Lot: 7,770 SqFt ± | Click for details 2576 38th Ave W Seattle 98199 Active MLS# 118266
|   |
|
| Price: $1,174,000 5 Bedrooms 3-3/4 Baths 3,400 SqFt ± Lot: 5,800 SqFt ± | Click for details 3251 43rd Ave W Seattle 98199 Active MLS# 44601
|   |
|
| Price: $1,195,000 4 Bedrooms 3-1/4 Baths 4,500 SqFt ± Lot: 6,000 SqFt ± | Click for details 2820 W Dravus St Seattle 98199 Active MLS# 40157
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|
|