26 records matched your search criteria
Displaying records 1 through 6
|
|
| Click photo for details |
| Price: $1,044,950 4 Bedrooms 3-1/2 Baths 3,300 SqFt ± Lot: 2,400 SqFt ± | Click for details 1019 W Galer St Seattle 98119 Active MLS# 72962
|   |
|
| Price: $1,075,000 2 Bedrooms 2-1/2 Baths 2,080 SqFt ± Lot: 1,755 SqFt ± | Click for details 425 Ward St Seattle 98109 Active MLS# 74951
|   |
|
| Price: $1,095,000 4 Bedrooms 3 Baths 2,738 SqFt ± Lot: 3,340 SqFt ± | Click for details 411 Prospect St Seattle 98109 Active MLS# 96579
|   |
|
| Price: $1,098,000 5 Bedrooms 2-1/2 Baths 5,300 SqFt ± Lot: 4,680 SqFt ± | Click for details 1532 3rd Ave W Seattle 98119 Active MLS# 87844
|   |
|
| Price: $1,195,000 5 Bedrooms 3-1/2 Baths 3,700 SqFt ± Lot: 5,520 SqFt ± | Click for details 1525 10th Ave W Seattle 98119 Active MLS# 115840
|   |
|
| Price: $1,198,000 4 Bedrooms 2-1/4 Baths 3,330 SqFt ± Lot: 6,250 SqFt ± | Click for details 611 W Kinnear Place Seattle 98119 Active MLS# 109122
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|
|